Alternate Abilities - Garudar
Title Cur/Max Cost
Endless Quiver 1 / 1
General Sturdiness 0 / 5 7
Innate Agility 0 / 15 3
Innate Charisma 0 / 15 3
Innate Dexterity 0 / 15 3
Innate Intelligence 0 / 15 3
Innate Lung Capacity 0 / 6 3
Innate Metabolism 0 / 3 3
Innate Poison Protection 0 / 15 3
Innate Stamina 0 / 15 3
Innate Strength 0 / 15 3
Innate Wisdom 0 / 15 3
Natural Durability 0 / 6 3
Planar Power 0 / 10 3
Title Cur/Max Cost
2 Hand Bash 0 / 1 3
Armor of Wisdom 0 / 10 3
Blinding Fury 0 / 3 5
Blood Pact 0 / 6 5
Blur of Axes 2 / 3 3
Combat Fury 1 / 14 3
Flurry 5 / 5
Frenzied Axes 0 / 3 5
Greater Strike Mastery 5 / 5
Heightened Endurance 0 / 6 3
Ingenuity 4 / 6 3
Juggernaut Surge 0 / 2 5
Pet Discipline 0 / 1 3
Precision of Axes 0 / 3 3
Savage Spirit 0 / 1 5
Skin Spikes 0 / 13 3
Speed of the Knight 3 / 3
Subtly 1 / 7 3
Trick Shot 0 / 3 3
Twinproc 3 / 3
Title Cur/Max Cost
Achivement Health 3 / 5 0
Achivement Speed 5 / 5
Glyph of Courage 0 / 1 1
Glyph of Stored Life 0 / 1 1
AA Points:0
Point Spent:-719
Done