Alternate Abilities - Mairin
Title Cur/Max Cost
Combat Agility 0 / 12 3
Endless Quiver 1 / 1
General Sturdiness 0 / 5 7
Innate Agility 0 / 15 3
Innate Charisma 0 / 15 3
Innate Dexterity 0 / 15 3
Innate Intelligence 0 / 15 3
Innate Lung Capacity 0 / 6 3
Innate Metabolism 0 / 3 3
Innate Poison Protection 0 / 15 3
Innate Stamina 0 / 15 3
Innate Strength 0 / 15 3
Innate Wisdom 0 / 15 3
Natural Durability 0 / 6 3
Planar Power 0 / 10 3
Title Cur/Max Cost
2 Hand Bash 0 / 1 3
Ambidexterity 0 / 1 3
Archery Mastery 3 / 3
Armor of Wisdom 0 / 10 3
Combat Fury 1 / 14 3
Companion's Durability 0 / 3 3
Companion's Fury 0 / 3 3
Companion's Sacrifice 0 / 1 5
Empowered Ingenuity 0 / 3 3
Flaming Arrows 3 / 3
Flurry 0 / 5 3
Greater Strike Mastery 5 / 5
Gut Punch 0 / 4 5
Healing Adept 0 / 9 3
Healing Gift 0 / 9 3
Heightened Endurance 0 / 6 3
Ingenuity 0 / 6 3
Mass Group Buff 0 / 1 5
Mental Clarity 0 / 3 3
Mnemonic Retention 0 / 3 3
Pet Affinity 0 / 1 3
Pet Discipline 0 / 1 3
Quick Buff 0 / 3 3
Skin Spikes 0 / 13 3
Speed of the Knight 0 / 3 3
Spell Casting Fury 0 / 10 3
Spell Casting Reinforcement 0 / 5 3
Steadfast Will 0 / 8 3
Summon Companion 0 / 1 5
Trick Shot 3 / 3
Twinproc 3 / 3
Volatile Arrow 0 / 1 5
Wrath of the Forest Walker 0 / 3 3
Title Cur/Max Cost
Achivement Health 4 / 5 0
Achivement Speed 3 / 5 0
Glyph of Courage 0 / 1 1
Glyph of Stored Life 0 / 1 1
AA Points:11
Point Spent:-631
Done