Slade
1 Wood Elf Ranger - Tunare
Regen FT DS Haste |
0 0 0 0% |
HP MANA ENDR AC MIT AC ATK |
38 26 26 36 10 21 |
STR STA AGI DEX |
71 +0 76 +0 106 +0 101 +0 |
WIS INT CHA |
86 +0 76 +0 76 +0 |
POISON MAGIC DISEASE FIRE COLD CORRUPT |
19 +0 25 +0 19 +0 25 +0 25 +0 0 +0 |
WEIGHT | 6 / 71 |

0
0
0
0
100
100
Modifiers | Value | |
---|---|---|
Base Hitpoints | 33 | |
Item Modifiers | 5 | |
Equiped Subtotal | 38 | 38 |
AA Percent Modifiers | Value | |
---|---|---|
Basic Hitpoints | 100% | |
Percent Mod Subtotal | 100% | 38 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 38 |
Modifiers | Value | |
---|---|---|
Base Endurance | 21 | |
Item Modifiers | 5 | |
Equiped Subtotal | 26 | 26 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 26 |
Modifiers | Value | |
---|---|---|
Base Mana | 21 | |
Item Modifiers | 5 | |
Equiped Subtotal | 26 | 26 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 26 |
Class Modifiers | Value | |
---|---|---|
None | 0 | |
Equiped Subtotal | 0 | 26 |
Modifiers | Value | |
---|---|---|
Item Base x 1.342 | 0 | |
Offense x 1.345 | 7 | |
(Strength - 66) x 0.9 | 5 | |
Hand to Hand x 2.69 | 11 | |
Equiped Subtotal | 21 | 21 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 21 |
Modifiers | Value | |
---|---|---|
Defense x 16/9 | 7 | |
(Agility - 40) x 8/36 | 14 | |
Heroic Agility / 10 | 0 | |
Defense Mod | 21 | 21 |
Modifiers | Value | |
---|---|---|
Uncapped Mitigation AC / 0.847 | 12 | |
Defense Mod / 0.847 | 25 | |
Subtotal | 36 | 36 |
AC Alt Abilities | Value | |
---|---|---|
None | 0 | |
AC AA Total | 0 | 0 |
Stability Alt Abilities | Value | |
---|---|---|
None | 0 | |
Stability AA Total | 0 | 0 |
Softcap Vars | Value | |
---|---|---|
Base Softcap | 286 | |
Softcap After Stability AA | 286 | |
Softcap Returns | 0.315 |
Modifiers | Value | |
---|---|---|
Item AC x 4/3 | 4 | |
Race-Class Bonus | 0 | |
Defense Skill / 3 | 1 | |
AC AA / 4 | 0 | |
AGI / 20 | 5 | |
Softcap Mod | 0 | |
Mitigation AC | 10 | 10 |
Bank
0
0
0
0
0
Container
Done
MAGIC ITEM LORE ITEM NO TRADE
Charges: Infinite
Slot: CHARM
AC: 3
Effect: Freeport Gate (Any Slot, Casting Time: 5.0) (Level 0)
STR: 1 STA: 1 AGI: 1 DEX: 1 WIS: 1 INT: 1 CHA: 1
HP: +5 MANA: +5 Endurance: +5
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
Slot 1: Type 7
Slot 2: Type 25
Slot 3: Type 25
Slot 4: Type 25
Slot 5: Type 25
100
NO TRADEWT: 0.4 Size: SMALL
Class: ALL
Race: HUM BAR ERU ELF HIE DEF HEF DWF TRL OGR HFL GNM IKS VAH FRG DRK ALL
100
NO TRADEWT: 1.0 Size: SMALL
Class: ALL
Race: ALL
LORE ITEM NO TRADE
Charges: Infinite
Effect: Identify (Any Slot, Casting Time: Instant) (Level 0)
WT: 0.5 Size: SMALL
Class: ALL
Race: ALL
LORE ITEM NO TRADE
Item type: Container
Number of slots: 10
Trade skill container:
This can hold GIANT and smaller items.
WT: 4.0 Size: SMALL
Class: ALL
Race: HUM BAR ERU ELF HIE DEF HEF DWF TRL OGR HFL GNM IKS VAH FRG DRK ALL