Alternate Abilities - Tank
Title Cur/Max Cost
Combat Agility 0 / 12 3
Combat Stability 0 / 12 3
Endless Quiver 1 / 1
General Sturdiness 0 / 5 7
Hate 0 / 3 5
Innate Agility 0 / 15 3
Innate Charisma 0 / 15 3
Innate Dexterity 0 / 15 3
Innate Intelligence 0 / 15 3
Innate Lung Capacity 0 / 6 3
Innate Metabolism 0 / 3 3
Innate Poison Protection 0 / 15 3
Innate Stamina 0 / 15 3
Innate Strength 0 / 15 3
Innate Wisdom 0 / 15 3
Natural Durability 0 / 6 3
Planar Power 0 / 10 3
Title Cur/Max Cost
2 Hand Bash 0 / 1 3
Ambidexterity 0 / 1 3
Area Taunt 0 / 1 5
Armor of Wisdom 0 / 10 3
Brace For Impact 0 / 6 5
Combat Fury 0 / 14 3
Empowered Ingenuity 0 / 3 3
Fundament: First Spire of the Warlord 0 / 3 7
Gut Punch 0 / 4 5
Heightened Endurance 0 / 6 3
Infused by Rage 0 / 3 3
Ingenuity 0 / 6 3
Mark of the Mage Hunter 0 / 4 5
Mass Group Buff 0 / 1 5
Mend Companion 0 / 1 5
Pet Discipline 0 / 1 3
Shield Block 0 / 4 3
Shield Specialist 0 / 10 3
Skin Spikes 0 / 13 3
Speed of the Knight 0 / 3 3
Steadfast Will 0 / 8 3
Twinproc 0 / 3 3
Title Cur/Max Cost
Achivement Health 0 / 5 0
Achivement Speed 0 / 5 0
Glyph of Courage 0 / 1 1
Glyph of Stored Life 0 / 1 1
AA Points:0
Point Spent:0
Done