Alternate Abilities - Tasslehoff
Title Cur/Max Cost
Endless Quiver 1 / 1
General Sturdiness 0 / 5 7
Innate Agility 0 / 15 3
Innate Charisma 0 / 15 3
Innate Dexterity 0 / 15 3
Innate Intelligence 0 / 15 3
Innate Lung Capacity 0 / 6 3
Innate Metabolism 0 / 3 3
Innate Poison Protection 0 / 15 3
Innate Stamina 0 / 15 3
Innate Strength 0 / 15 3
Innate Wisdom 0 / 15 3
Natural Durability 1 / 6 3
Planar Power 0 / 10 3
Title Cur/Max Cost
Ambidexterity 1 / 1
Armor of Wisdom 0 / 10 3
Blood Tithe 0 / 6 3
Chaotic Stab 0 / 1 3
Combat Fury 7 / 14 3
Critical Affliction 0 / 9 3
Empowered Ingenuity 2 / 3 3
Escape 1 / 1
Flurry 0 / 5 3
Heightened Endurance 0 / 6 3
Ingenuity 1 / 6 3
Knave's Return Strike 0 / 3 3
Pet Discipline 0 / 1 3
Precision 1 / 3 3
Skin Spikes 0 / 13 3
Strike Mastery 5 / 5
Subtly 6 / 7 3
Triple Backstab 3 / 3
Twinproc 1 / 3 3
Title Cur/Max Cost
Achivement Health 1 / 5 0
Achivement Speed 5 / 5
Glyph of Courage 0 / 1 1
Glyph of Stored Life 0 / 1 1
AA Points:2
Point Spent:-504
Done