Trinity
1 High Elf Paladin - Tunare
Regen FT DS Haste |
0 0 0 0% |
HP MANA ENDR AC MIT AC ATK |
41 27 25 31 9 17 |
STR STA AGI DEX |
66 +0 91 +0 86 +0 71 +0 |
WIS INT CHA |
101 +0 93 +0 91 +0 |
POISON MAGIC DISEASE FIRE COLD CORRUPT |
15 +0 25 +0 15 +0 29 +0 29 +0 0 +0 |
WEIGHT | 6 / 66 |

0
0
0
0
100
100
Modifiers | Value | |
---|---|---|
Base Hitpoints | 36 | |
Item Modifiers | 5 | |
Equiped Subtotal | 41 | 41 |
AA Percent Modifiers | Value | |
---|---|---|
Basic Hitpoints | 100% | |
Percent Mod Subtotal | 100% | 41 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 41 |
Modifiers | Value | |
---|---|---|
Base Endurance | 20 | |
Item Modifiers | 5 | |
Equiped Subtotal | 25 | 25 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 25 |
Modifiers | Value | |
---|---|---|
Base Mana | 22 | |
Item Modifiers | 5 | |
Equiped Subtotal | 27 | 27 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 27 |
Class Modifiers | Value | |
---|---|---|
None | 0 | |
Equiped Subtotal | 0 | 27 |
Modifiers | Value | |
---|---|---|
Item Base x 1.342 | 0 | |
Offense x 1.345 | 7 | |
(Strength - 66) x 0.9 | 0 | |
Hand to Hand x 2.69 | 11 | |
Equiped Subtotal | 17 | 17 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 17 |
Modifiers | Value | |
---|---|---|
Defense x 16/9 | 8 | |
(Agility - 40) x 8/36 | 10 | |
Heroic Agility / 10 | 0 | |
Defense Mod | 18 | 18 |
Modifiers | Value | |
---|---|---|
Uncapped Mitigation AC / 0.847 | 11 | |
Defense Mod / 0.847 | 21 | |
Subtotal | 31 | 31 |
AC Alt Abilities | Value | |
---|---|---|
None | 0 | |
AC AA Total | 0 | 0 |
Stability Alt Abilities | Value | |
---|---|---|
None | 0 | |
Stability AA Total | 0 | 0 |
Softcap Vars | Value | |
---|---|---|
Base Softcap | 298 | |
Softcap After Stability AA | 298 | |
Softcap Returns | 0.33 |
Modifiers | Value | |
---|---|---|
Item AC x 4/3 | 4 | |
Race-Class Bonus | 0 | |
Defense Skill / 3 | 1 | |
AC AA / 4 | 0 | |
AGI / 20 | 4 | |
Softcap Mod | 0 | |
Mitigation AC | 9 | 9 |
Bank
0
0
0
0
0
Container
Done
MAGIC ITEM LORE ITEM NO TRADE
Charges: Infinite
Slot: CHARM
AC: 3
Effect: Freeport Gate (Any Slot, Casting Time: 5.0) (Level 0)
STR: 1 STA: 1 AGI: 1 DEX: 1 WIS: 1 INT: 1 CHA: 1
HP: +5 MANA: +5 Endurance: +5
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
Slot 1: Type 7
Slot 2: Type 25
Slot 3: Type 25
Slot 4: Type 25
Slot 5: Type 25
100
NO TRADEWT: 0.4 Size: SMALL
Class: ALL
Race: HUM BAR ERU ELF HIE DEF HEF DWF TRL OGR HFL GNM IKS VAH FRG DRK ALL
100
NO TRADEWT: 1.0 Size: SMALL
Class: ALL
Race: ALL
LORE ITEM NO TRADE
Charges: Infinite
Effect: Identify (Any Slot, Casting Time: Instant) (Level 0)
WT: 0.5 Size: SMALL
Class: ALL
Race: ALL
LORE ITEM NO TRADE
Item type: Container
Number of slots: 10
Trade skill container:
This can hold GIANT and smaller items.
WT: 4.0 Size: SMALL
Class: ALL
Race: HUM BAR ERU ELF HIE DEF HEF DWF TRL OGR HFL GNM IKS VAH FRG DRK ALL