Alternate Abilities - Ulvama
Title Cur/Max Cost
Endless Quiver 1 / 1
General Sturdiness 0 / 5 7
Innate Agility 0 / 15 3
Innate Charisma 0 / 15 3
Innate Dexterity 0 / 15 3
Innate Intelligence 0 / 15 3
Innate Lung Capacity 0 / 6 3
Innate Metabolism 0 / 3 3
Innate Poison Protection 0 / 15 3
Innate Stamina 0 / 15 3
Innate Strength 0 / 15 3
Innate Wisdom 0 / 15 3
Natural Durability 0 / 6 3
Planar Power 0 / 10 3
Title Cur/Max Cost
Abundant Healing 0 / 10 3
Armor of Wisdom 0 / 10 3
Beacon of Life 1 / 1
Blood Magic 0 / 3 5
Companion's Agility 0 / 5 3
Companion's Alacrity 0 / 5 3
Companion's Durability 0 / 3 3
Companion's Fury 0 / 3 3
Companion's Sacrifice 0 / 1 5
Critical Affliction 0 / 9 3
Feral Spirit 0 / 1 5
Gift of Mana 0 / 3 3
Healing Adept 8 / 9 3
Healing Boon 0 / 12 3
Healing Gift 6 / 9 3
Ingenuity 0 / 6 3
Mass Group Buff 0 / 1 5
Mend Companion 0 / 1 5
Mental Clarity 0 / 3 3
Mnemonic Retention 0 / 3 3
Paralytic Spores 0 / 1 5
Persistent Casting 0 / 3 3
Pet Affinity 0 / 1 3
Pet Discipline 0 / 1 3
Preincarnation 0 / 1 5
Purify Soul 0 / 2 5
Quick Buff 0 / 3 3
Quick Damage 0 / 3 3
Rabid Bear 0 / 1 5
Radiant Cure 0 / 1 5
Skin Spikes 0 / 13 3
Spell Casting Fury 0 / 10 3
Spell Casting Mastery 0 / 4 3
Spell Casting Reinforcement 0 / 5 3
Spell Casting Subtlety 0 / 16 3
Spirit Call 0 / 3 5
Spiritual Channeling 0 / 1 5
Subtly 2 / 7 3
Summon Companion 0 / 1 5
Twinheal 0 / 4 3
Title Cur/Max Cost
Achivement Health 5 / 5
Achivement Speed 1 / 5 0
Glyph of Courage 0 / 1 1
Glyph of Stored Life 0 / 1 1
AA Points:2
Point Spent:-540
Done