Alternate Abilities - Wild
Title Cur/Max Cost
Endless Quiver 1 / 1
General Sturdiness 0 / 5 7
Innate Agility 0 / 15 3
Innate Charisma 0 / 15 3
Innate Dexterity 0 / 15 3
Innate Intelligence 0 / 15 3
Innate Lung Capacity 0 / 6 3
Innate Metabolism 0 / 3 3
Innate Poison Protection 0 / 15 3
Innate Stamina 0 / 15 3
Innate Strength 0 / 15 3
Innate Wisdom 0 / 15 3
Natural Durability 0 / 6 3
Planar Power 0 / 10 3
Title Cur/Max Cost
Ambidexterity 0 / 1 3
Armor of Wisdom 0 / 10 3
Bestial Alignment 0 / 5 5
Bite of the Asp 0 / 4 5
Combat Fury 0 / 14 3
Companion's Agility 0 / 5 3
Companion's Alacrity 0 / 5 3
Companion's Durability 0 / 3 3
Companion's Fury 0 / 3 3
Companion's Sacrifice 0 / 1 5
Empowered Ingenuity 0 / 3 3
Extended Swarm 0 / 5 3
Feral Swipe 0 / 5 5
Flurry 0 / 5 3
Gelid Rending 0 / 1 5
Gorilla Smash 0 / 4 5
Ingenuity 0 / 6 3
Magic Affinity 0 / 1 5
Mass Group Buff 0 / 1 5
Mend Companion 0 / 1 5
Mental Clarity 0 / 3 3
Mnemonic Retention 0 / 3 3
Paragon of Spirit 0 / 4 5
Pet Affinity 0 / 1 3
Pet Discipline 0 / 1 3
Quick Buff 0 / 3 3
Skin Spikes 0 / 13 3
Speed of the Knight 0 / 3 3
Spell Casting Fury 0 / 10 3
Spell Casting Reinforcement 0 / 5 3
Strike Mastery 0 / 5 3
Subtly 0 / 7 3
Summon Companion 0 / 1 5
Suspended Minion 0 / 2 5
Taste of Blood 0 / 5 5
Twinproc 0 / 3 3
Warder's Gift 0 / 1 5
Title Cur/Max Cost
Achivement Health 0 / 5 0
Achivement Speed 0 / 5 0
Glyph of Courage 0 / 1 1
Glyph of Stored Life 0 / 1 1
AA Points:0
Point Spent:0
Done